328 DXCC* countries worked and confirmed by LotW and QSL card
of max. 340 worldwide reachable
* DX Century Club
UPDATE: 08.04.2026

Mode => | CW | Phone | Digital | Mixed | |||||
cfmd | wkd | cfmd | wkd | cfmd | wkd | cfmd | wkd | Award Class | |
160 m | 43 | 45 | 10 | 12 | 64 | 68 | 66 | 71 |
|
80 m | 88 | 94 | 68 | 74 | 117 | 134 | 134 | 142 | DXCC125 |
60 m | 18 | 23 | 7 | 9 | 164 | 181 | 166 | 183 | DXCC150 |
40 m | 245 | 257 | 221 | 233 | 212 | 233 | 279 | 282 | DXCC275 |
30 m | 172 | 182 | - | - | 194 | 217 | 229 | 242 | DXCC200 |
20 m | 263 | 273 | 275 | 281 | 244 | 261 | 305 | 307 | DXCC305 |
17 m | 150 | 167 | 150 | 167 | 236 | 252 | 264 | 274 | DXCC250 |
15 m | 250 | 260 | 258 | 265 | 249 | 267 | 301 | 305 | DXCC300 |
12 m | 148 | 158 | 136 | 155 | 196 | 222 | 248 | 260 | DXCC200 |
10 m | 179 | 199 | 231 | 248 | 218 | 236 | 278 | 285 | DXCC275 |
6 m | 16 | 19 | 38 | 41 | 60 | 69 | 65 | 73 |
|
all | 312 | 314 | 308 | 309 | 290 | 297 | 326 | 326 |
|
| Award Class | DXCC310 | DXCC305 | DXCC275 | DXCC325 | |||||




