327 DXCC* countries worked and confirmed by LotW and QSL card
of max. 340 worldwide reachable
* DX Century Club
UPDATE: 24.01.2026

Mode => | CW | Phone | Digital | Mixed | |||||
cfmd | wkd | cfmd | wkd | cfmd | wkd | cfmd | wkd | Award Class | |
160 m | 43 | 45 | 10 | 13 | 64 | 68 | 66 | 71 |
|
80 m | 88 | 94 | 67 | 74 | 112 | 133 | 131 | 142 | DXCC125 |
60 m | 13 | 23 | 6 | 9 | 160 | 179 | 162 | 182 | DXCC150 |
40 m | 243 | 256 | 220 | 233 | 205 | 230 | 276 | 282 | DXCC275 |
30 m | 169 | 182 | - | - | 187 | 216 | 227 | 242 | DXCC200 |
20 m | 263 | 273 | 273 | 280 | 236 | 262 | 304 | 307 | DXCC300 |
17 m | 147 | 166 | 147 | 165 | 230 | 252 | 260 | 275 | DXCC250 |
15 m | 247 | 260 | 256 | 266 | 240 | 262 | 301 | 305 | DXCC300 |
12 m | 146 | 158 | 131 | 155 | 178 | 218 | 241 | 259 | DXCC200 |
10 m | 174 | 199 | 226 | 247 | 205 | 231 | 271 | 284 | DXCC250 |
6 m | 16 | 19 | 38 | 41 | 60 | 69 | 65 | 73 |
|
all | 312 | 314 | 308 | 309 | 289 | 296 | 325 | 325 |
|
| Award Class | DXCC310 | DXCC305 | DXCC275 | DXCC325 | |||||




